feat: default quicklinks, static PDF downloads, improved app icon

This commit is contained in:
Simon
2026-04-22 22:49:35 +02:00
parent 6b54e3c813
commit 62ebc53875
10 changed files with 31 additions and 11 deletions
+6 -6
View File
@@ -1,7 +1,7 @@
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 32 32">
<rect width="32" height="32" rx="6" fill="#2563eb"/>
<polygon points="16,7 29,13 16,19 3,13" fill="white"/>
<path d="M9.5,15.5 L9.5,22 Q16,26 22.5,22 L22.5,15.5" fill="white"/>
<line x1="29" y1="13" x2="29" y2="20.5" stroke="white" stroke-width="2" stroke-linecap="round"/>
<circle cx="29" cy="22" r="1.8" fill="white"/>
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 512 512">
<rect width="512" height="512" rx="96" fill="#2563eb"/>
<polygon points="256,76 480,188 256,300 32,188" fill="white"/>
<path d="M128,216 L128,326 C128,384 186,428 256,428 C326,428 384,384 384,326 L384,216 L256,300 Z" fill="white"/>
<rect x="462" y="188" width="18" height="118" rx="9" fill="white"/>
<circle cx="471" cy="330" r="28" fill="white"/>
</svg>

Before

Width:  |  Height:  |  Size: 399 B

After

Width:  |  Height:  |  Size: 428 B